Package features |
Gross depth (mm) | 50.00 mm |
Gross height (mm) | 200.00 mm |
Gross width (mm) | 100.00 mm |
Packing quantity | 1.00 pc(s) |
Tare weight (kg) | 0.10 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
Palette Qty | 540.00 pc(s) |
Gross weight | 0.7 kg |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
PET | 0.1 g |
Wooden | 55.00 g |
WEE classification | CL109:6:2017-04-01 |
Gross depth master carton | 335.00 mm |
Gross height master carton | 187.00 mm |
Gross width master carton | 220.00 mm |
Net weight master carton | 1.88 kg |
Tare weight master carton | 0.14 kg |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Combined (other) | 0.20 g |
Tare other | 1.00 g |
Ferrous metals | 0.1 g |
Technical details |
Gross weight | 0.30 kg |
Net weight | 0.20 kg |
Producer | Xiaomi |
Device type | Rechargeable |
Type | DisplayPort |
Wireless connection | Yes |
Sensor DPI | 14000 DPI |
Other features | Ergonomic design and water repellent exterior; Cushioned backpack support and adjustable shoulder strap; 2 in 1 design with a detachable cross body bag |
Product name | DeathAdder V2 X HyperSpeed |
Number of buttons | 7 |
Buttons durability | 60 million clicks |
Saleout | USED AS DEMO, SCRATCHED PROTECTIVE GLASS |
Warranty | 12 month(s) |
Producer product name | 15 Ultra |
Producer product family | Redmi |
Toothbrush frequency (oscillations) | N/A movements per minute |
Number of teeth brushing modes | 3 |
Fits up to size | 17 " |
Connectivity | HDMI, DisplayPort, USB Type-C, USB 3.2, Audio Out |
USB-C | Yes |
USB-C power delivery | 90W |
|
Warranty | 24 month(s) |
Producer product family | Ergonomic Gaming mouse |
Producer product name | MAG FORGE M100R |
Design |
Colour of product | Silver Chrome |
Producer product name | Air |
Producer product family | MacBook |
Form factor | Micro ATX Tower |
Side window | Yes |
Anti-dust filter | Top |
Shoulder strap | Yes |
Other features |
Sensor type | Optical |
Acceleration (G) | Up to 300 inches per second (IPS) / 35 G acceleration |
Bluetooth | Yes |
Power supply type | ATX |
Expansion slots | 4 |
Drive bays | 2x2.5"; 1x3.5"; 1x2.5"/3.5" |
Dimensions (WxDxH) | 200 x 388 x 423 mm |
Type | For adults |
Colour | Black |
Power |
Battery life | 235 h |
Battery type | Lithium Ion |
Weight & dimensions |
Mouse weight | 148 g |
Height (max) | 44 mm |
Features |
Colour of product | Black/Silver |
Connector 2 | DisplayPort (male) |
Connector 1 | DisplayPort |
Compatibility | mATX / Mini-ITX |
Number of brush heads included | 2 |
Material | Polyester |
Case type | Backpack |
Maximum screen size compatibility | 17 " |
Display |
Display surface | Anti-glare |
HD type | FHD |
Touchscreen | No |
Camera | 1080p FaceTime HD camera |
Diagonal | 13 " |
Display | 1440 x 3200 pixels |
Panel type | VA |
Display brightness | 600 cd/m² |
Backlight type | MiniLED |
Response time | 1 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 21:9 |
Display diagonal | 6.73 " |
Display type | LTPO AMOLED |
Memory |
Internal memory type | DDR5 |
Internal memory | 24 GB |
Memory layout (slots x size) | 2x8 GB |
Processor |
Processor cores | 12 |
Processor boost frequency | 4.4 GHz |
Processor family | Qualcomm |
Processor model | Snapdragon |
Storage |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Internal RAM | 16 GB |
Internal storage capacity | 512 GB |
Compatible memory cards | 802.11 a/b/g/n/ac/6e/7 |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WWAN | WWAN ready |
Ethernet LAN (RJ-45) ports | No |
4G | No |
SIM card capability | Dual SIM |
5G | No |
Graphics |
On-board graphics adapter model | Apple M4 chip 10-core CPU/10-core GPU |
Software |
Operating system installed | macOS |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | Russian |
Ports & interfaces |
Fingerprint reader | Yes |
SmartCard slot | Yes |
Interface | 2x USB 2.0, Audio I/O, Power button, Reset button; 1x USB 3.2 Gen1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
Power supply |
Power supply included | No |
Cooling |
Rear fans installed | 1 x 120 |
Front fans installed | 3 x 120 |
Front radiator sizes supported | 120/240 mm |
Top radiator sizes supported | 120/240 mm |
Ergonomics |
Cable management | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Height adjustment | Yes |
Swivelling | Yes |
Performance |
Duplex functions | Yes |
Faxing | Yes |
Print technology | Inkjet |
Scanning | Colour |
Printing | Colour |
Operating system version | 15 |
Operating system installed | Android |
Paper handling |
Maximum print size | A4 |
Multimedia |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Battery |
Battery capacity | 5500 mAh |
Camera |
Main camera resolution | 200+50+50+50 MP |
Secondary camera resolution | 32 MP |
Secondary camera | Yes |