Package features |
Gross depth (mm) | 515.00 mm |
Gross height (mm) | 340.00 mm |
Gross width (mm) | 75.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 450.00 g |
Plastic (No PET) | 152.00 g |
Tare weight (kg) | 0.60 kg |
TI weight (kg) | 0.20 kg |
Volume (m3) | 0.01 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 66.00 pc(s) |
Technical details |
Gross weight | 3.83 kg |
Net weight | 3.23 kg |
Type | Keyboard and Mouse Set |
Saleout | DEMO |
Producer | Dell |
Warranty | Onsite |
Oscillation range | 100 ° |
Oscillation | Yes |
Remote control | Yes |
Timer | 1 to 12 hours |
Producer product name | P2225H |
Producer product family | Monitor |
Output interface | 1 x power DC jack 7.4 mm 330 W |
USB-C | Yes |
USB-C power delivery | 15W |
Battery warranty | 12 month(s) |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 2.1 UHBR10; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader |
Fits up to size | Up to 18 " |
Performance |
Keyboard layout | EE |
Compatibility | Apple MacOS, Android, Google Chrome OS, Linux 6.x, Microsoft Windows 7/8/8.1/10/11 |
Hot keys | Hot Keys Function: Volume, mute |
Number of speeds | 26 |
Design |
Colour of product | Black |
Producer product name | 7630 |
Producer product family | G16 |
Shoulder strap | Yes |
Other features |
Connectivity technology | Wireless |
Wireless connection | Yes |
Power | 1.6-19 W |
Waterproof | Yes |
Colour | Black |
|
Producer product name | KM3322W |
Producer product family | Keyboard and Mouse |
Warranty | 34 month(s) |
Packaging content |
Batteries included | Yes |
Cables included | Power cord, DP–to–DP, 1.8m, USB 3.2 Gen1 Type A-to-B upstream, 1.8m |
Receiver |
Wireless receiver interface | USB |
Power |
Battery type | Keyboard 2 x AAA / Mouse 1 x AA |
Mouse |
Buttons quantity | Mouse buttons 3 |
Movement detection technology | Mouse - Optical |
Movement resolution | Mouse - 1000 DPI |
Features |
Colour of product | Gray |
Type | Stand Fan |
Case type | Backpack |
Maximum screen size compatibility | 18 " |
Weight & dimensions |
Diameter | 34 cm |
Ergonomics |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Pivot angle | 90 ° |
Display |
Display | 2560 x 1600 pixels |
Display brightness | 250 cd/m² |
Panel type | IPS |
Response time | 8 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 16:9 |
Display diagonal | 21.5 " |
Diagonal | 16 " |
HD type | QHD+ |
Camera | 5.0MP + IR with Privacy Shutter |
Touchscreen | No |
Contrast ratio (typical) | 1500: 1 |
Display surface | Anti-Glare with 3H hardness |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Ports & interfaces |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
Fingerprint reader | No |
USB ports quantity | 4 |
Networking |
Ethernet LAN (RJ-45) ports | No |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.4 |
Wi-Fi | Yes |
Bluetooth | Yes |
Memory |
Internal memory type | DDR5 |
Memory clock speed | 4800 MHz |
Internal memory | 32 GB |
Memory layout (slots x size) | 2x16 GB |
Processor |
Processor cores | 24 |
Processor family | Intel Core i9 |
Processor model | i9-13900HX |
Processor boost frequency | 5.40 GHz |
Processor frequency | 2.0 GHz |
Graphics |
On-board graphics adapter model | AMD Radeon 860M Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Storage |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Card reader integrated | Yes |
Solid-state drive interface | M.2, PCIe NVMe, SSD |
Battery |
Number of battery cells | 6 |
Battery capacity (Watt hours) | 86 Wh |