Package features |
Gross depth (mm) | 330.00 mm |
Gross height (mm) | 60.00 mm |
Gross width (mm) | 140.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 1600.00 g |
PET | 389.00 g |
Plastic (No PET) | 400.00 g |
Tare weight (kg) | 0.20 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 623 pc(s) |
Gross weight | 0.32 kg |
Gross depth master carton | 412 mm |
Gross width master carton | 204 mm |
Gross height master carton | 182 mm |
Net weight master carton | 3.19 kg |
Tare weight master carton | 0.26 kg |
TI weight (kg) | 0.19 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Technical details |
Gross weight | 0.70 kg |
Net weight | 0.50 kg |
Saleout | DAMAGED PACKAGING |
Pastry form | Belgium |
Ready indicator | Yes |
Handle with lock | No |
Warranty | Premier |
Number of pastry | 2 |
Producer | Asus |
Type | Free standing |
Airflow (Maximum speed) | 450 m³/h |
Suitable for rooms up to | 41-65 m² |
Air conditioner functions | Auto, dehumidification, cooling, manual, night mode |
Other features | 1x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 5Gbps/USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
Heat function | No |
Multi split | No |
Colour of product | Grey |
Accessories included | Activated carbon filter, remote control, drain hose, window seal |
Cooling capacity (max) | 18000 BTU/h |
Dehumidifying capacity | 1.8 l/h |
Battery warranty | 12 month(s) |
Diagonal | 75 " |
Brightness | 500 cd/m² |
Producer product name | Prime Radeon RX 9070 XT OC Edition 16GB GDDR6 |
Operating hours/days | 24/7 |
Other features |
Power | 1000 W |
Resolution | 3840 x 2160 |
Signage product family | Digital Signage |
Aspect ratio | 16:9 |
Wi-Fi | Yes |
|
Producer product name | North |
Producer product family | Smart Mobile Air Conditioner |
Warranty | 36 month(s) |
Remote control | Yes |
Features |
Colour of product | White |
Housing material | Aluminum |
Cord storage | No |
Type | Waffle Maker |
Design |
Non-slip feet | Yes |
Internal | No |
Colour of product | Storm Grey |
Producer product name | X1 Carbon G13 |
Producer product family | ThinkPad |
VESA mounting | Yes |
VESA mounting interfaces | 600x400 mm |
Ergonomics |
Removable plate(s) | No |
Writing speed |
CD-RW write speed | 24 x |
DVD-RAM write speed | 5 x |
DVD-R write speed | 8 x |
CD-R write speed | 24 x |
CD write speed | 24 x |
DVD-R Double Layer write speed | 6 x |
DVD+R Double Layer write speed | 6 x |
DVD+R write speed | 8 x |
DVD+RW write speed | 8 x |
DVD-RW write speed | 6 x |
Reading speed |
DVD+R Double Layer read speed | 8 x |
DVD-R Double Layer read speed | 8 x |
DVD-RW read speed | 8 x |
DVD+RW read speed | 8 x |
DVD+R read speed | 8 x |
CD-R read speed | 24 x |
CD-RW read speed | 24 x |
DVD-R read speed | 8 x |
CD read speed | 24 x |
DVD-RAM read speed | 5 x |
CD-ROM read speed | 24 x |
Performance |
Purpose | Desktop/Notebook |
Interface | USB 2.0 |
Optical drive type | DVD±R/RW |
Number of speeds | 3 |
Noise level (max) | 41-65 dB |
Power |
Energy efficiency class | A |
Power | 2000 W |
Display |
Diagonal | 14 " |
Display surface | Anti-glare |
HD type | WUXGA |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Display | 1920 x 1200 pixels |
Touchscreen | No |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Response time | 8 ms |
Viewing angle, vertical | 178 ° |
Placement (L/P) | Landscape/Portrait |
Viewing angle, horizontal | 178 ° |
Memory |
Internal memory type | Soldered LPDDR5x |
Memory clock speed | 8400 MHz |
Internal memory | 32 GB |
Graphics adapter memory type | GDDR6 |
Discrete graphics adapter memory | 16 GB |
Processor |
Processor cores | 12 |
Processor family | Intel Core U7 |
Processor model | 255U |
Processor boost frequency | 5.2 GHz |
Graphics processor family | AMD |
Graphics processor | Radeon RX 9070 XT |
Networking |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
Graphics |
On-board graphics adapter model | Intel Graphics |
Software |
Operating system installed | Windows 11 Pro |
Operating system | webOS |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Ports & interfaces |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, in Keyboard Key) |
HDMI ports quantity | 1 |
Interface type | PCI Express 5.0 |
DisplayPorts quantity | 3 |
Storage |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Card reader integrated | No |
Solid-state drive interface | SSD M.2 2280 PCIe 5.0x4 Performance NVMe |
Audio |
Built-in speaker(s) | Yes |
Battery |
Battery capacity (Watt hours) | 57 Wh |