Technical details |
Warranty | 24 month(s) |
Net weight | 5.03 kg |
Type | Desktop PC |
Producer product name | BT3042 |
No flickering | Yes |
Wireless connection | Yes |
Accessories included | 1 x Beard trimmer & hair clipper, 1 x Beard comb, 1 x Head comb, 1 x Gillette Fusion 5 razor, 1 x Smart plug charger, 1 x Cleaning brush |
Headphones connection type | Bluetooth |
Wearing style | Headband/On-Ear |
Noise canceling | No |
Wireless | Yes |
Other features | Can install up to 6x system fans, providing ventilation and stable performance to the whole system; Built-in ARGB fan with striking lighting and vivid lighting effects; Bundle with 1 to 6 ARGB LED control board that gives you more ways to decorate your gaming rig |
Saleout | DAMAGED PACKAGING |
Producer product family | Beard trimmer |
Portable | No |
Fits up to size | 17 " |
Ethernet LAN data rates | 10/100/1000 Mbit/s |
Extra socket | Yes |
Device type | Optical Mouse |
Number of buttons | 6 |
360° rotational base | Yes |
Gross weight | 6.07 kg |
Capacity | 25 L |
USB-C | Yes |
USB-C power delivery | N/A |
Delayed start timer | Yes |
Delay start (max) | 13 h |
Variable crust colour | Light, Medium, Dark |
Maximum bread weight | 600 g |
Attachments quantity | 2 |
Contrast ratio | 10000:1 |
Maximum resolution | 4K UHD (3840 x 2160) |
Brightness | 3000 ANSI lumens |
Battery warranty | 12 month(s) |
|
Gross weight | 1.64 kg |
Producer product name | MAG FORGE M100R |
Producer product family | UltraChrome DG |
Warranty | 36 month(s) |
Features | The Lenovo Business Casual Line is a case collection focusing on lightweight, clean lines and modern details for young professionals' daily commute and occasional travel. With a 24L capacity, this Lenovo Business Casual 17-inch Backpack is made of durable and water-resistant polyester with contrast black TPU coating decoration, which makes it a good companion for both commuting or travel. As well as the great organisation and thoughtful details like a zippered side pocket and reflective logo, a charger opening has also been reserved to better serve young professionals in fast-paced everyday life. |
Connection type | USB |
Bread size | 3 size (XL, L, M) |
Camera | Yes |
Package features |
Paper/Pasteboard | 900.00 g |
Plastic (No PET) | 140.00 g |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.05733 m³ |
Tare weight (kg) | 1.04 kg |
WEE classification | CL109:4:2017-04-01 |
Gross depth (mm) | 490 mm |
Gross width (mm) | 260 mm |
Gross height (mm) | 450 mm |
Embeeded battery | No |
Wooden | 1500.00 g |
PET | 13 g |
TI weight (kg) | 0.24 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 550 mm |
Gross width master carton | 280 mm |
Gross height master carton | 280 mm |
Net weight master carton | 8.56 kg |
Tare weight master carton | 0.733 kg |
Gross weight | 0.46 kg |
Ferrous metals | 6.00 g |
Inner carton packing Qty | 5 pc(s) |
Tare other | 12 g |
Display |
Aspect ratio | 16:9 |
Display technology | LCD/TFT |
Vertical scan range | 56 - 76 Hz |
Pixel pitch | 0.248 x 0.248 mm |
Backlight type | W-LED |
Display sRGB | Yes |
HD type | FHD |
Response time | 1 ms |
Separate H/V sync | Yes |
Viewing angle, vertical | 178 ° |
Horizontal scan range | 30 - 83 kHz |
Display number of colours | 16.77 M |
Sync-on-green (SOG) | Yes |
Viewable size, vertical | 26.8 cm |
Viewing angle, horizontal | 178 ° |
Contrast ratio (dynamic) | 20M:1 |
Display diagonal | 31.5 " |
Contrast ratio (typical) | 1000:1 |
Display | 1920x1080 |
Viewable size, horizontal | 47.7 cm |
Display brightness | 400 cd/m² |
Panel type | IPS |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
Display diagonal (metric) | 126 cm |
3D | No |
Display surface | Anti-glare |
Touchscreen | No |
LED backlight | Yes |
Diagonal | 15.6 " |
Camera | 1080p + IR with Privacy Shutter |
Certificates |
EPEAT compliance | Silver |
Energy Star certified | Yes |
Power |
Power consumption (standby) | 0 W |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Power consumption (off) | 0.3 W |
Power consumption (typical) | 32W W |
Energy efficiency class | G |
Power | 550 W |
Battery technology | NiMH |
Charging time | 8 h |
Battery life (max) | 40 h |
Motor rated power | 280 W |
Auto power off | Yes |
Annual energy consumption | 58.3 kWh |
Bulb power | 7 W |
Number of batteries supported | 1 x AA |
Voltage | 100–240 V |
Power supply type | Accumulator |
Operating time (max) | 60 min |
Design |
LED indicators | Operation, Stand-by |
Colour of product | Black |
Certification | RoHS, Lead-free, Mer |
Cable lock slot | Kensington |
Electronic on/off switch | Yes |
Ergonomic design | Ambidextrous three-button design for both left and right-hand comfort |
Headset type | Closed-back Dynamic |
Number of motors | 1 |
Type | Canopy |
Control type | Touch control |
Lamp type | LED |
Motor type | BT3 |
Exhaust connection diameter | 15 cm |
Motor included | Yes |
Lamps quantity | 2 |
SSD form factor | 2.5” |
Form factor | Micro ATX Tower |
Removable filter | Yes |
Shoulder strap | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Chassis type | AIO |
Blade material | Stainless steel |
Producer product family | ThinkPad |
Producer product name | E15 (Gen 4) |
Side window | Yes |
Anti-dust filter | Top |
Weight & dimensions |
Weight with stand | 3.96 kg |
Weight | 3100 g |
Width | 41 cm |
Height | 36.2 cm |
Depth | 25.2 cm |
Width (with stand) | 50.3 cm |
Height (max) | 30 cm |
Height (min) | 30 cm |
Net weight | 3.45 kg |
Main unit dimensions (WxDxH) | Main unit size: (body only) 890 x 64 x 96 mm |
Main unit weight | Main unit weight: (body only) 3.1 kg |
Dimensions (W x D x H) with stand | 730 x 160 x 464 mm |
Other features |
Height (with stand) | 37.6 cm |
Display | LED pixels |
Depth (with stand) | 21.3 cm |
Frequency range | 5-32000 Hz |
Dimensions (WxDxH) | 200 x 388 x 423 mm |
Connectivity technology | Wireless |
Rechargeable | Yes |
Cordless operation | 30 min |
LCD multipurpose display | No |
Wireless connection | Yes |
Microphone sensitivity | -40 dB |
Compatibility | (PowerEdge 14G: R240,R340,R440,R640,R740,R740XD) |
Control panel | Touch control panel with automatic shut-down timer |
Touch control | Yes |
Box contents | Remote Control; Batteries for remote commander; Optical Cable; AC Adaptor; AC Cord; Quick Setup Guide; Instruction Manual |
Special features | 4 Gluten-Free Programmes for Bread, Cake, Pasta and Pizza Dough. |
Waterproof | No |
Colour | Black |
Power supply type | ATX |
Overheat and dry boil protection | Yes |
Power | 2200 W |
Keyboard weight | 461.6 g |
Bluetooth | Yes |
I/O ports | 2x Thunderbolt 3;USB 4 2x USB-C; USB 3 1x 3.5 mm headphone jack |
Nose trimmer included | No |
Type | Cordless |
Expansion slots | 4 |
Drive bays | 2x2.5"; 1x3.5"; 1x2.5"/3.5" |
Packaging data |
Package depth | 10.7 cm |
Package height | 41.4 cm |
Package width | 55.5 cm |
Package weight | 3.87 g |
Batteries included | No |
Ports & interfaces |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
AC (power) in | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
USB charging port | No |
Bluetooth version | 4.1 |
Bluetooth | Yes |
USB port | Yes |
Wireless connection | Yes |
HDMI out | 1 x eARC |
POE | PoE 802.3 af |
Predominant port type | 10/100 Mbps (RJ-45) |
10/100 Mbps (RJ-45) ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 1 |
Output connections | Headphone out (3.5mm) |
USB ports quantity | 2xUSB-C |
Audio output | Stereo |
Host interface | PCI Express |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB connector type | 1x USB Type A (2.0/1.5A Power, Service) |
VGA (D-Sub) output ports | VGA (640 x 480) |
RS-232 ports | 1x (DB-9pin) |
Fingerprint reader | Yes, Touch Style |
USB 2.0 ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Interface | 2x USB 2.0, Audio I/O, Power button, Reset button; 1x USB 3.2 Gen1 |
Thin Client |
Thin client installed | No |
Multimedia |
TV tuner integrated | No |
Built-in camera | No |
Built-in speaker(s) | No |
Audio amplifier | 3 x Digital Amplifier, S-Master |
Ergonomics |
On Screen Display (OSD) languages | CHI (SIMPL), CHI (TR |
On Screen Display (OSD) | Yes |
VESA mounting | Yes |
On/off switch | Yes |
VESA mounting interfaces | 100 x 100 mm mm |
Tilt adjustment | Yes |
Pivot | No |
Height adjustment | 10 cm |
Tilt angle | -5/+21 ° |
Swivelling | Yes |
Rechargeable | No |
Remotely operated | Yes |
Ergonomic design | Ergnomic design minimzes strain on the arm, wrist and hand |
Auto power off | Yes |
Water level indicator | Yes |
Swivel angle range | 60 ° |
Pivot angle | 90 ° |
Non-stick coating | Yes |
Cable management | Yes |
Performance |
Plug and Play | Yes |
Mean time between failures (MTBF) | 30.000 h |
Trimmer | Yes |
Shaver system | Foil |
Number of shaver heads/blades | 2 |
Keyboard layout | EN |
Capacity | 1.7 L |
Number of speeds | 4 |
Intensive speed | Yes |
Noise level (max) | 65 dB |
Noise level (low speed) | 50 dB |
Maximum extraction power according to EN 61591 | 820 m³/h |
Lighting efficiency class | C |
Fluid dynamic efficiency class | A |
Grease filtering efficiency class | B |
Recirculation | Yes |
Pressure (Pa) | 470 Pa |
Minimum distance from gas hob | 65 cm |
Minimum distance from electric hob | 55 cm |
Fluid Dynamic Efficiency (FDE), % | 30.2 % |
Lighting efficiency (LE) | 16.1 lux/Watt |
Grease filtering efficiency (GFE), % | 91.2 % |
Airflow (Minimum speed) | 340 m³/h |
Type of extraction | Outlet tube to the exterior / Recirculating |
Solid-state drive capacity | 240 GB |
Write speed | 450 MB/s |
Read speed | 520 MB/s |
Solid-state drive interface | SATA |
Numeric keypad | Yes |
Keep warm function | No |
Number of programs | 21 |
Keyboard language | English |
Wet & Dry | - |
Number of length steps | 39 |
Step precise | 0.5 mm |
Washable | Yes |
Chipset | Intel H610 |
Motherboard form factor | mATX |
Operational conditions |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Features |
Quantity | Singlepack |
Printing colours | Magenta |
Capacity | 600 ml |
Compatible products | SureColor SC-F2000 (5C); SureColor SC-F2000 (4C); SureColor SC-F2100 (5C); SureColor SC-F2100 (4C) |
Type | Ink cartrige |
Waterproof | Yes |
Page yield | N/A pages |
Colour of product | White |
Connector 2 | RJ45 male (8P8C) |
Connector 1 | RJ45 male (8P8C) |
Cable length | 5 m |
Case type | Boarding Bag |
Maximum screen size compatibility | 15 " |
Material | Nylon |
Minimum hair length | 0.5 mm |
Maximum hair length | 20 mm |
Compatibility | mATX / Mini-ITX |
Packaging content |
Protection cap | Yes |
Power cord included | Yes |
Batteries included | Yes |
Cables included | 1 x DisplayPort cable; 1 x USB-C cable |
Accessories included | 1 x measuring spoon, 1 x measuring cup |
Keyboard supplied | Yes |
Mouse included | Yes |
Base station | No |
Charger | Yes |
Cleaning brush | Yes |
Indication |
Charging indicator | Yes |
LED indicators | Yes |
Input device |
Device type | Wireless |
Movement resolution | 800/1200/1600 DPI |
Mouse |
Movement detection technology | Optical |
Mouse included | Yes |
Audio |
Number of speakers | 2 x 1W |
Built-in microphone | Yes |
Audio output channels | Dolby Digital, Dolby Digital plus, Dolby TrueHD, Dolby Atmos, Dolby Dual mono, DTS, DTS HD High Resolution Audio, DTS HD Master Audio, DTS ES,DTS 96 / 24,DTS: X,MPEG2-AAC |
Audio Return Channel (ARC) | Yes |
Built-in speaker(s) | Yes |
Audio system | 1x Audio out (3.5mm Mini Jack) |
Headphones |
Headphone sensitivity | 102 dB |
Impedance | 32 Ω |
Microphone |
Microphone frequency | 50-15000 Hz |
Battery |
Battery type | DC 3.7 V lithium polymer rechargeable battery |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 57 Wh |
Battery technology | Li-on |
Hard drive |
Hard drive interface | SATA |
Hard drive size | 3.5 " |
Hot-swap | Yes |
Hard drive speed | 7200 RPM |
Filtering |
Filter cleaning indicator | Yes |
Washable filter | Yes |
Dishwasher proof filter | Yes |
Removable filter | Yes |
Grease filter type | Metallic |
Number of filters | 1 pc(s) |
Carbon filter for recirculation included | No |
Loudspeakers |
Built-in speaker(s) | Yes |
Memory |
Internal memory type | DDR4-3200 |
Component for | PC/server |
Memory voltage | 1.35 V |
Memory clock speed | 3600 MHz |
Memory layout (modules x size) | 2 x 8 GB |
ECC | No |
Registered | No |
Internal memory | 16 GB |
Memory slots | 2 |
Supported memory types | DDR4 DIMM |
Maximum internal memory | 40 GB |
Management features |
Switch type | Unmanaged |
Power over Ethernet (PoE) |
Power over Ethernet (PoE) ports quantity | 4 |
Wireless LAN features |
Wi-Fi band | No Wi-Fi |
Wi-Fi | Yes |
Networking |
Ethernet LAN (RJ-45) ports | No |
Bluetooth version | 5.2 |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11ax |
WWAN | No WWAN |
Storage |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Card reader integrated | No |
Compatible memory cards | SD Express 7.0 |
Processor |
Processor family | Intel Core i7 |
Processor cores | 10 |
Compatible processor series | Supports 12th Gen Intel Core, Pentium Gold and Celeron processors |
Processor socket | LGA1700 |
Processor model | i7-1255U |
Processor boost frequency | P-core 4.7; E-core 3.5 GHz |
Processor frequency | P-core 1.7; E-core 1.2 GHz |
Software |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Optical drive |
Optical drive type | No Optical drive |
Graphics |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NVIDIA RTX A3000 |
Discrete graphics adapter memory | 12 GB |
Discrete graphics memory type | GDDR6 ECC |
TV tuner |
Digital signal format system | DVB-T/T2/C/S/S2 |
Smart TV |
Operating system installed | Android 9.0 |
System requirements |
Compatibility | PowerEdge C6420, FC640, R340, R440, R540, R640, R6415, R650, R650xs, R740, R740XD, R740xd2, R7415, R7425, R750, R750xa, R750xs, R840, R940xa, XR2, NX3240, NX3340 |
Internal I/O |
Supported hard disk drive interfaces | SATA, M.2 |
Number of SATA connectors | 4 |
Lens system |
Throw ratio | 0.9~1.08 |
Projector |
Native aspect ratio | 16:9 |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Camera |
Front camera | Yes |
Power supply |
Power supply included | No |
Cooling |
Rear fans installed | 1 x 120 |
Front fans installed | 3 x 120 |
Front radiator sizes supported | 120/240 mm |
Top radiator sizes supported | 120/240 mm |