Package features |
Gross depth (mm) | 255.00 mm |
Gross height (mm) | 10.00 mm |
Gross width (mm) | 166.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 200.00 g |
PET | 389.00 g |
Plastic (No PET) | 20.00 g |
Tare weight (kg) | 0.22 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 1460.00 pc(s) |
Gross weight | 0.32 kg |
Gross depth master carton | 290 mm |
Gross width master carton | 210 mm |
Gross height master carton | 255 mm |
Net weight master carton | 2.8 kg |
Tare weight master carton | 0.264 kg |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Technical details |
Gross weight | 0.69 kg |
Net weight | 0.47 kg |
Saleout | DEMO |
Pastry form | Belgium |
Ready indicator | Yes |
Handle with lock | No |
Warranty | 22 month(s) |
Number of pastry | 2 |
Producer | Lenovo |
Type | Induction |
Airflow (Maximum speed) | 450 m³/h |
Suitable for rooms up to | 41-65 m² |
Air conditioner functions | Auto, dehumidification, cooling, manual, night mode |
Other features | Battery life 40h (calls); Battery charge time 3h |
Heat function | No |
Multi split | No |
Colour of product | Grey |
Accessories included | Folio Case |
Cooling capacity (max) | 18000 BTU/h |
Dehumidifying capacity | 1.8 l/h |
Battery warranty | 12 month(s) |
Diagonal | 75 " |
Brightness | 500 cd/m² |
Producer product name | TB311XU |
Operating hours/days | 24/7 |
Producer product family | Tab (without power adapter) |
Connector type | Wireless |
Wireless connection | Yes |
Wearing style | On-Ear |
Noise canceling | Yes |
Wireless | Yes |
Headphones connection type | Wireless |
Cooking zone power | 2.2 kW |
Cooking surface diameter | 21 mm |
Other features |
Power | 1000 W |
Resolution | 3840 x 2160 |
Signage product family | Digital Signage |
Aspect ratio | 16:9 |
Wi-Fi | Yes |
Touch control | Yes |
Frequency range | 20-20000 Hz |
Special features | Max extraction 691,5 m³/h, A+ |
|
Producer product name | WH-CH520 |
Producer product family | Wireless Headphones |
Warranty | 36 month(s) |
Remote control | Yes |
Microphone | Yes |
Driver size | 30 mm |
Features |
Colour of product | White |
Housing material | Aluminum |
Cord storage | No |
Type | Waffle Maker |
Design |
Non-slip feet | Yes |
Internal | No |
Colour of product | Luna Grey |
Producer product name | X1 Carbon G13 |
Producer product family | ThinkPad |
VESA mounting | Yes |
VESA mounting interfaces | 600x400 mm |
Type | Canopy |
Control type | Touch |
Lamp type | LED |
Number of burners/cooking zones | 4 |
Wok burner | No |
Ergonomics |
Removable plate(s) | No |
Residual heat indicator | Yes |
Timer | No |
Control type | Slider |
Writing speed |
CD-RW write speed | 24 x |
DVD-RAM write speed | 5 x |
DVD-R write speed | 8 x |
CD-R write speed | 24 x |
CD write speed | 24 x |
DVD-R Double Layer write speed | 6 x |
DVD+R Double Layer write speed | 6 x |
DVD+R write speed | 8 x |
DVD+RW write speed | 8 x |
DVD-RW write speed | 6 x |
Reading speed |
DVD+R Double Layer read speed | 8 x |
DVD-R Double Layer read speed | 8 x |
DVD-RW read speed | 8 x |
DVD+RW read speed | 8 x |
DVD+R read speed | 8 x |
CD-R read speed | 24 x |
CD-RW read speed | 24 x |
DVD-R read speed | 8 x |
CD read speed | 24 x |
DVD-RAM read speed | 5 x |
CD-ROM read speed | 24 x |
Performance |
Purpose | Desktop/Notebook |
Interface | USB 2.0 |
Optical drive type | DVD±R/RW |
Number of speeds | 3 |
Noise level (max) | 68 dB |
Lighting efficiency class | A |
Grease filtering efficiency class | D |
Minimum distance from gas hob | 65 cm |
Minimum distance from electric hob | 55 cm |
Fluid dynamic efficiency class | B |
Maximum extraction power according to EN 61591 | 645 m³/h |
Recirculation | Yes |
Fluid Dynamic Efficiency (FDE), % | 26.1 % |
Lighting efficiency (LE) | 29.8 lux/Watt |
Grease filtering efficiency (GFE), % | 66.7 % |
Number of power levels | 9 + Booster |
Power |
Energy efficiency class | B |
Power | 2000 W |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Annual energy consumption | 60 kWh |
Display |
Diagonal | 14 " |
Display surface | Anti-glare |
HD type | WUXGA |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Display | 1920 x 1200 pixels |
Touchscreen | No |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Response time | 8 ms |
Viewing angle, vertical | 178 ° |
Placement (L/P) | Landscape/Portrait |
Viewing angle, horizontal | 178 ° |
Display technology | TFT |
Touch technology | In-cell, 10-point Multi-touch |
Display diagonal | 10.1 " |
Memory |
Internal memory type | Soldered LPDDR4x |
Memory clock speed | 8400 MHz |
Internal memory | 4 GB |
Graphics adapter memory type | GDDR6 |
Discrete graphics adapter memory | 16 GB |
Processor |
Processor cores | 12 |
Processor family | MediaTek |
Processor model | Helio G85 |
Processor boost frequency | 5.2 GHz |
Graphics processor family | AMD |
Graphics processor | Radeon RX 9070 XT |
Processor frequency | 2x2.0 GHz + 6x1.8 GHz GHz |
Networking |
Wi-Fi standards | 802.11ac |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
4G | Yes |
5G | No |
Graphics |
On-board graphics adapter model | Intel Graphics |
Software |
Operating system installed | Android |
Operating system | webOS |
Operating system version | 14 |
Keyboard |
Keyboard language | English |
Keyboard backlit | Yes |
Ports & interfaces |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, in Keyboard Key) |
HDMI ports quantity | 1 |
Interface type | PCI Express 5.0 |
DisplayPorts quantity | 3 |
Device connectivity | Bluetooth |
USB charging port | Yes |
Bluetooth version | 5.2 |
Storage |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Card reader integrated | No |
Solid-state drive interface | SSD M.2 2280 PCIe 5.0x4 Performance NVMe |
Compatible memory cards | microSD |
Maximum memory card size | 1000 GB |
Internal storage capacity | 128 GB |
Audio |
Built-in speaker(s) | Yes |
Battery |
Battery capacity (Watt hours) | 57 Wh |
Battery capacity | 5100 mAh |
Weight & dimensions |
Gross weight | 10.50 kg |
Net weight | 8.82 kg |
Width | 77 cm |
Height | 17 cm |
Depth | 52 cm |
Camera |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |