|
Gross weight | 12.00 kg |
Producer product name | VE781020 |
Warranty | 24 month(s) |
Diameter | 20 cm |
Producer product family | True 4K HDMI Active Optical Cable |
Technical details |
Net weight | 8.20 kg |
Producer | Canon |
Gross weight | 9.10 kg |
Total capacity | 2.9 L |
Lid included | Yes |
Producer product name | Canon PIXMA |
Maximum resolution | Full HD (1920x1080) |
Brightness | 250 ANSI lumens |
Contrast ratio | 1000:1 |
Other features | Extends True 4K signals up to 20m; Reduced EMI and RFI for lower noise interference; Gold-plated connectors for reliable transmissions |
Type | HDMI to HDMI |
Producer product family | Battery 4G Camera |
Warranty | Depot |
Battery warranty | 12 month(s) |
Saleout | DAMAGED PACKAGING |
Timer | 2-min |
Toothbrush frequency (oscillations) | N/A movements per minute |
Number of teeth brushing modes | 3 |
Device type | Rechargeable |
Model | TS7450i |
Package features |
Packing quantity | 1.00 pc(s) |
Tare weight (kg) | 0.90 kg |
Volume (m3) | 0.03 m³ |
Gross depth (mm) | 413.00 mm |
Gross height (mm) | 216.00 mm |
Gross width (mm) | 374.00 mm |
Embeeded battery | No |
WEEE tax | Yes |
Paper/Pasteboard | 780.00 g |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 32.00 pc(s) |
Plastic (No PET) | 120.00 g |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 565 mm |
Gross width master carton | 387 mm |
Gross height master carton | 260 mm |
Net weight master carton | 8.022 kg |
Tare weight master carton | 0.966 kg |
PET | 14.00 g |
Features |
Colour of product | Black |
Product type | Multifunction printer |
Media type | Envelopes, plain paper, labels, iron-on transfers, greeting cards, card stock, glossy paper, matte paper, high resolution paper, luster paper, semi-gloss paper, photo stickers, magnetic photo paper, photo paper pro platinum |
Dishwasher proof | No |
Number of brush heads included | 1 |
Connector 1 | HDMI Type-A Male |
Cable length | 20 m |
Connector 2 | HDMI Type-A Male |
Networking |
Wi-Fi | Yes |
Wi-Fi connection | Yes (integrated) |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | LTE Upgradable |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, Wireless direct printing, Wireless PictBridge |
Performance |
Print technology | Inkjet |
Printing | Colour |
Duplex functions | No |
Faxing | No |
Scanning | Colour |
Video compression formats | H.264/H.265 |
Ports & interfaces |
Interface | USB, Wi-Fi(n) |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Fingerprint reader | Yes, Touch Style, on Palm Rest |
Material |
Pot material | Stainless steel |
Audio |
Audio system | Internal Speakers 2x3 Watts |
Design |
Producer product family | IdeaPad |
Colour of product | Black |
Producer product name | Flex 5 14ABR8 |
Material | Metal |
Chassis type | PTZ |
Protection features | IP65 |
Lens system |
Throw ratio | 1.2:1 |
Lens type | 2.8mm/F1.6 |
Projector |
Contrast ratio (typical) | 1000:1 |
Projector native resolution | 1920 x 1080 pixels |
Weight & dimensions |
Weight | 1000 g |
Width | 40.3 cm |
Depth | 36.4 cm |
Height | 20.6 cm |
Other features |
Aspect ratio | 16:9 |
Rechargeable | Yes |
Type | For adults |
Weight | 8.2 kg |
Wireless technology | Yes |
Duplex printing | Yes |
Multimedia |
Built-in speaker(s) | Yes |
Processor |
Processor cores | 8 |
Processor family | AMD Ryzen 7 |
Processor model | 7730U |
Processor boost frequency | 4.5 GHz |
Processor frequency | 2.0 GHz |
Memory |
Internal memory type | Soldered LPDDR4x |
Internal memory | 16 GB |
Memory clock speed | 4266 MHz |
Memory layout (slots x size) | 1x16 GB |
Memory slots | Micro SD, Max. 256 GB |
Storage |
Total storage capacity | 512 GB |
Solid-state drive capacity | 512 GB |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Card reader integrated | Yes |
Storage media | SSD |
Paper handling |
Maximum print size | A4 |
Maximum ISO A-series paper size | A4 |
Display |
Display surface | Glossy |
HD type | WUXGA |
Touchscreen | Yes |
Camera | FHD 1080p with Privacy Shutter |
Diagonal | 14 " |
Display | 1.44 pixels |
Panel type | IPS |
Graphics |
On-board graphics adapter model | AMD Radeon Graphics |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | Nordic |
Battery |
Battery capacity (Watt hours) | 65 Wh |
Power |
Battery type | N/A |
Operational conditions |
Temperature range (T-T) | 0-50˚C °C |
Video |
Megapixel | 4 MP |
Maximum video resolution | 2560 x 1440 pixels |
Max IR distance | Up to 30 meters |
Picture quality |
Camera type | Outdoor |
Print technology |
Colour | Black |
Type | Printer / copier / scanner |
Print speed | 13 mm/sec |
Copying |
Maximum copy resolution | 4800 x 1200 DPI |
Input capacity |
Standard input capacity | 200 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |