Package features |
Gross depth (mm) | 102.00 mm |
Gross height (mm) | 16.00 mm |
Gross width (mm) | 53.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 1538.00 pc(s) |
Tare weight (kg) | 0.20 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Paper/Pasteboard | 190.00 g |
Plastic (No PET) | 10.00 g |
TI weight (kg) | 0.27 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 435.00 mm |
Gross height master carton | 480.00 mm |
Gross width master carton | 255.00 mm |
Net weight master carton | 9.86 kg |
PET | 10.00 g |
Tare weight master carton | 0.91 kg |
Ferrous metals | 20.00 g |
Technical details |
Gross weight | 0.65 kg |
Net weight | 0.45 kg |
Producer | TP-LINK |
Diagonal | 15.6 " |
Operating hours/days | 24/7 |
Brightness | 400 cd/m² |
Producer product name | EX220 |
Display surface | IPS |
Touch screen type | TFT LCD |
Warranty | 24 month(s) |
Connectivity | HDMi, DisplayPort, Headphone out, USB |
USB-C power delivery | N/A |
Maximum refresh rate | 100 Hz |
Height adjustment | No |
USB-C | No |
Other features | Reliable, fully automatic watering schedules with flexible time or water volume settings; Two optimized operating modes for consistent, deep watering or gentle, efficient spray irrigation; Manual watering at any time immediately via the app or via button directly on the controller; Water meter provides a detailed overview of water consumption history; Optional sensor records the soil temperature and humidity in the garden to make watering more efficient and save water; Fit for outdoor use with IP55, the protection against water jets |
Dimensions with stand | 56.01 x 38.06-49.85 x 20.76 cm |
Producer product family | AX1800 Dual Band Wi-Fi 6 Router |
Saleout | DAMAGED PACKAGING |
Chopper | Yes |
Features |
Device type | Corded operating |
Colour of product | Black |
Water tank capacity | N/A L |
Producer product name | DX700 |
Producer product family | Vacuum Cleaner |
Type | Hand Blender |
Easy to clean | Yes |
Housing material | Not specified |
Blade material | Stainless steel |
Mesh Support | Yes |
Mobile Broadband | No mobile broadband |
MU-MiMO | Yes |
Power |
Power | 800 W |
Battery type | N/A |
Energy efficiency class | E |
Annual energy consumption | 214 kWh |
Current | 0.8 A |
Voltage | 220-240 V |
Design |
Dust capacity | 0.8 L |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Colour of product | White |
Producer product name | 3591 |
Producer product family | Mobile Precision |
Shelves material | Glass |
Type | Combi |
Number of doors | 2 |
Bottle rack | No |
Control type | Electronic |
Performance |
Wet suction | No |
Washing function | No |
TV tuner integrated | No |
Noise level (max) | 39 dB |
Total net capacity | 260 L |
Freezer net capacity | 74 L |
No Frost system | No |
Fridge net capacity | 186 L |
Water dispenser | No |
Super Cool function | Yes |
Noise emission class | C |
Product type | Free standing |
Ice crushing | No |
Number of speeds | 2 |
Turbo mode | No |
Ethernet LAN data rates | 10/100/1000 Mbit/s |
Display |
Display | Yes |
Placement (L/P) | Landscape/Portrait |
Viewing angle, vertical | 178 ° |
Touchscreen | No |
Viewing angle, horizontal | 178 ° |
Contrast ratio (dynamic) | 800:1 |
HD type | FHD |
Camera | FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter, Microphone |
Diagonal | 15.6 " |
Display diagonal | 24.5 " |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Aspect ratio | 16:9 |
Display surface | Anti-glare |
Backlight type | WLED |
Display brightness | 400 cd/m² |
Response time | 1 ms |
Display number of colours | 16.7 M |
Maximum refresh rate | 310 Hz |
Audio |
Built-in speaker(s) | Yes |
|
Memory | 4 GB |
Warranty | 36 month(s) |
Producer product name | AD 4620 |
Producer product family | Hand blender set |
Software |
Operating system version | 11 |
Operating system | Android |
Operating system installed | Windows 11 Pro |
Memory |
Internal memory type | DDR5 |
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1x16 GB |
Other features |
Signage product family | All-in-One Tablet PC |
Aspect ratio | 16:9 |
Wi-Fi | Yes |
Star rating | 4 |
Ethernet LAN (RJ-45) ports | 4 |
Processor |
Processor cores | 16 |
Processor boost frequency | 4.8 GHz |
Processor family | Intel Core Ultra 7 |
Processor model | 155H |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Ports & interfaces |
Fingerprint reader | Yes |
SmartCard slot | Yes |
Ethernet LAN (RJ-45) ports | No |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
Graphics |
Discrete graphics adapter model | NVIDIA RTX 1000 Ada Generation |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Storage |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 |
Storage media | SSD |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Ethernet LAN (RJ-45) ports | No |
Multimedia |
Built-in speaker(s) | No |
TV tuner integrated | No |
Ergonomics |
Tilt adjustment | Yes |
Pivot | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Height adjustment | Yes |
Swivelling | Yes |
Freezer |
Freezer Defrost function | Manual |
Freezer position | Bottom |
Fridge |
Fridge Defrost function | Manual |
Weight & dimensions |
Width | 54.5 cm |
Height | 176 cm |
Depth | 55 cm |
Packaging content |
Accessories included | Chopper: 450ml; Beaker: 750ml; Stainless steel foot; Stainless steel whisk |
Measuring cup | Yes |
Whisk | Yes |
Antenna |
Antenna type | External |
Antennas quantity | 4 |
Wireless LAN features |
Wi-Fi band | 802.11ax |