Technical details |
Warranty | 12 month(s) |
Net weight | 1.27 kg |
Producer | Yealink |
Product name | Wolverine V3 Pro |
Other features | Specially designed for the ROLA Mini, this set features a variety of fun teasers, including a butterfly, fish, bird, and more, all shown in the picture. Perfect for keeping your cat entertained and engaged |
Placement | Floor stand |
Screen size compatibility | 30-70 " |
Saleout | DAMAGED PACKAGING |
Producer product name | SIP-T54W |
Producer product family | Prime Business Phone to Deliver Optimum Desktop Productivity |
Gross weight | 1.27 kg |
Accessories included | Charging stand, Charging cable, Cleaning brush, Fabric travel bag |
Battery warranty | 12 month(s) |
Maximum refresh rate | 240 Hz |
Type | Wireless/Wired |
Number of buttons | 6 |
Key life span | 90-million Clicks |
Sensors | Focus Pro 35K Optical Sensor Gen-2 |
Device type | Gaming Mouse |
Wireless connection | Yes |
Microphone | Yes |
Headphones connection type | Bluetooth |
Wearing style | Over-ear |
Noise canceling | Yes |
Wireless | Yes |
|
Gross weight | 0.06 kg |
Warranty | 24 month(s) |
Producer product name | 68624NP |
Producer product family | Maintenance Parts Kit |
Package features |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.04 kg |
Gross depth (mm) | 96.00 mm |
Gross width (mm) | 160.00 mm |
Gross height (mm) | 190.00 mm |
Paper/Pasteboard | 300.00 g |
Plastic (No PET) | 100.00 g |
Palette Qty | 4 pc(s) |
Gross weight | 2.4 kg |
Embeeded battery | No |
WEEE tax | No |
Gross depth master carton | 230 mm |
Gross width master carton | 225 mm |
Gross height master carton | 450 mm |
Net weight master carton | 7.2 kg |
Tare weight master carton | 0.396 kg |
TI weight (kg) | 1000.00 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
PET | 0.30 g |
WEE classification | CL109:5:2017-04-01 |
Ferrous metals | 33.30 g |
Wooden | 251.70 g |
Design |
Colour of product | Black |
Producer product name | A1902311 |
Producer product family | Prime Charging Base for Power Bank, 100W |
Built-in microphone | Yes |
SSD form factor | M.2 2280 |
Product family | Gaming Controller for Xbox Series X/S and PC |
Type | Built-in |
Mounting |
VESA mounting interfaces | 200x200, 400x200, 300x300, 400x400, 600x400 mm |
Mounting interface compatibility (max) | 600 mm |
Maximum screen size compatibility | 70 " |
Maximum weight (capacity) | 50 kg |
Mounting interface compatibility (min) | 200 mm |
Ergonomics |
Tilt angle | -12°/+5° ° |
Pivot angle | 0°/+90° ° |
Features |
Printing colours | Black |
Type | Toner Cartridge |
Page yield | 6900 pages |
Compatible products | Epson SureColor SC-S60610L, Epson SureColor SC-S80610L |
Compatibility | Apple |
Brand compatibility | iPhone 16 Pro |
Colour of product | Brown |
Material | Thermoplastic/Polyurethane |
Case type | Case |
Other features |
Colour | White |
Special features | Battery life: Up to 40-hour Battery Life with Type C Charging |
Dimensions (WxDxH) | 320 x 110 x 250 mm |
Cable type | USB Type A to USB Type C cable |
Frequency range | 20-20k Hz |
Number of place settings | 14 |
Quick wash | Yes |
Power |
Battery technology | Lithium Ion |
Charging time | 1 h |
Operating time (max) | 60 min |
Annual energy consumption | 85 kWh |
Energy efficiency class | D |
Energy consumption washing per 100 cycle | 85 kWh |
Performance |
Wet & Dry | Yes |
Washable | Yes |
Solid-state drive capacity | 256 GB |
Write speed | 1600 MB/s |
Read speed | 2000 MB/s |
Solid-state drive interface | PCIe Gen3 x4 |
Delayed start timer | Yes |
Number of programs | 8 |
Delay start (max) | 24 h |
Input device |
Gaming platforms supported | PC, PS4, PS5 |
Display |
Display surface | Anti-reflection |
HD type | QHD+ |
Touchscreen | No |
Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
Diagonal | 16 " |
Display | No |
Panel type | OLED |
Built-in display | Yes |
Memory |
Internal memory type | LPDDR5X |
Internal memory | 64 GB |
Memory clock speed | 8000 MHz |
Processor |
Processor cores | 10 |
Processor boost frequency | 5 GHz |
Processor family | AMD Ryzen AI 9 |
Processor model | 365 |
Processor frequency | 2 GHz |
Storage |
Solid-state drive capacity | 2000 GB |
Total storage capacity | 2000 GB |
Solid-state drive interface | M.2 2242 PCIe 4.0x4 NVMe |
Storage media | SSD |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a/b/g/n/ac/ax/be |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |
Discrete graphics adapter model | GeForce RTX 5080 |
Discrete graphics memory type | GDDR7 |
Discrete graphics adapter memory | 16 GB |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Ports & interfaces |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
USB charging port | No |
Cable length | 2 m |
Video |
Video resolutions | 3840 x 2160 pixels |
Management features |
Switch type | Optical Mouse Switches Gen-3 |
Headphones |
Impedance | 32 Ω |
Weight & dimensions |
Width | 60 cm |
Height | 82 cm |
Depth | 55 cm |
Phone features |
Speakerphone | Yes |
Multi handset capability | No |