Technical details |
Warranty | 12 month(s) |
Net weight | 0.30 kg |
Producer | Razer |
Product name | Wolverine V3 Pro |
Other features | 3 x USB 3.2 Gen 2 Type-A Ports, 2 x USB4 Type-C Ports with Power Delivery and Display Port 1.4 via iGPU, Charging supported with 20V USB-C chargers with PD 3.0 (100W), MicroSD Card Reader (UHS-II), HDMI 2.1 output |
Placement | Floor stand |
Screen size compatibility | 30-70 " |
Saleout | DAMAGED PACKAGING |
Producer product name | LEGEND 700 |
Producer product family | UHD 4K Streaming Webcam |
Gross weight | 0.97 kg |
Accessories included | Charging stand, Charging cable, Cleaning brush, Fabric travel bag |
Battery warranty | 12 month(s) |
Maximum refresh rate | 240 Hz |
|
Gross weight | 0.06 kg |
Warranty | 24 month(s) |
Producer product name | 68624NP |
Producer product family | Maintenance Parts Kit |
Package features |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.03 m³ |
Tare weight (kg) | 0.67 kg |
Gross depth (mm) | 512.00 mm |
Gross width (mm) | 234.00 mm |
Gross height (mm) | 232.00 mm |
Paper/Pasteboard | 500.00 g |
Plastic (No PET) | 171.00 g |
Palette Qty | 200 pc(s) |
Gross weight | 2.4 kg |
Embeeded battery | No |
WEEE tax | No |
Gross depth master carton | 230 mm |
Gross width master carton | 225 mm |
Gross height master carton | 450 mm |
Net weight master carton | 7.2 kg |
Tare weight master carton | 0.396 kg |
TI weight (kg) | 1000.00 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
PET | 1.50 g |
WEE classification | CL109:6:2017-04-01 |
Design |
Colour of product | Black |
Producer product name | 16 |
Producer product family | Blade |
Built-in microphone | Yes |
SSD form factor | M.2 2280 |
Product family | Gaming Controller for Xbox Series X/S and PC |
Mounting |
VESA mounting interfaces | 200x200, 400x200, 300x300, 400x400, 600x400 mm |
Mounting interface compatibility (max) | 600 mm |
Maximum screen size compatibility | 70 " |
Maximum weight (capacity) | 50 kg |
Mounting interface compatibility (min) | 200 mm |
Ergonomics |
Tilt angle | -12°/+5° ° |
Pivot angle | 0°/+90° ° |
Features |
Printing colours | Black |
Type | Toner Cartridge |
Page yield | 6900 pages |
Compatible products | Epson SureColor SC-S60610L, Epson SureColor SC-S80610L |
Compatibility | Apple |
Brand compatibility | iPhone 16 Pro |
Colour of product | Brown |
Material | Thermoplastic/Polyurethane |
Case type | Case |
Other features |
Colour | White |
Special features | Multi-function lever with 6 buttons, 1 control wheel, 1 mini-stick, 2 rocker switches and 2 triggers; Plug & Play in Farming Simulator 25 and designed in collaboration with GIANTS Software GmbH |
Dimensions (WxDxH) | 320 x 110 x 250 mm |
Power |
Battery technology | Lithium Ion |
Charging time | 1 h |
Operating time (max) | 60 min |
Performance |
Wet & Dry | Yes |
Washable | Yes |
Solid-state drive capacity | 256 GB |
Write speed | 1600 MB/s |
Read speed | 2000 MB/s |
Solid-state drive interface | PCIe Gen3 x4 |
Input device |
Gaming platforms supported | PC, PS4, PS5 |
Display |
Display surface | Anti-reflection |
HD type | QHD+ |
Touchscreen | No |
Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
Diagonal | 16 " |
Display | 2560 x 1600 pixels |
Panel type | OLED |
Memory |
Internal memory type | LPDDR5X |
Internal memory | 64 GB |
Memory clock speed | 8000 MHz |
Processor |
Processor cores | 10 |
Processor boost frequency | 5 GHz |
Processor family | AMD Ryzen AI 9 |
Processor model | 365 |
Processor frequency | 2 GHz |
Storage |
Solid-state drive capacity | 2000 GB |
Total storage capacity | 2000 GB |
Solid-state drive interface | M.2 2242 PCIe 4.0x4 NVMe |
Storage media | SSD |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a/b/g/n/ac/ax/be |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |
Discrete graphics adapter model | GeForce RTX 5080 |
Discrete graphics memory type | GDDR7 |
Discrete graphics adapter memory | 16 GB |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Ports & interfaces |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
Video |
Video resolutions | 3840 x 2160 pixels |