Technical details |
Warranty | Premier |
Net weight | 1.21 kg |
Producer | Lenovo |
Product name | BP0025 |
Other features | 2x USB-C (Thunderbolt 4/USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm) |
Placement | Floor stand |
Screen size compatibility | 30-70 " |
Saleout | DAMAGED PACKAGING |
Producer product name | Joystick SimTask Farmstick, XBOX |
Producer product family | Shaver |
Gross weight | 1.79 kg |
Accessories included | Charging stand, Charging cable, Cleaning brush, Fabric travel bag |
Battery warranty | 12 month(s) |
|
Gross weight | 0.06 kg |
Warranty | 24 month(s) |
Producer product name | 68624NP |
Producer product family | Maintenance Parts Kit |
Package features |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.58 kg |
Gross depth (mm) | 312.00 mm |
Gross width (mm) | 212.00 mm |
Gross height (mm) | 17.00 mm |
Paper/Pasteboard | 500.00 g |
Plastic (No PET) | 80.00 g |
Palette Qty | 559 pc(s) |
Gross weight | 2.4 kg |
Embeeded battery | Yes |
WEEE tax | Yes |
Gross depth master carton | 230 mm |
Gross width master carton | 225 mm |
Gross height master carton | 450 mm |
Net weight master carton | 7.2 kg |
Tare weight master carton | 0.396 kg |
TI weight (kg) | 0.18 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
PET | 1.50 g |
WEE classification | CL109:2:2017-04-01 |
Design |
Colour of product | Grey |
Producer product name | X9-14 G1 |
Producer product family | ThinkPad |
Mounting |
VESA mounting interfaces | 200x200, 400x200, 300x300, 400x400, 600x400 mm |
Mounting interface compatibility (max) | 600 mm |
Maximum screen size compatibility | 70 " |
Maximum weight (capacity) | 50 kg |
Mounting interface compatibility (min) | 200 mm |
Ergonomics |
Tilt angle | -12°/+5° ° |
Pivot angle | 0°/+90° ° |
Features |
Printing colours | Black |
Type | Toner Cartridge |
Page yield | 6900 pages |
Compatible products | Epson SureColor SC-S60610L, Epson SureColor SC-S80610L |
Compatibility | Apple |
Brand compatibility | iPhone 16 Pro |
Colour of product | Brown |
Material | Thermoplastic/Polyurethane |
Case type | Case |
Other features |
Colour | Black |
Special features | Multi-function lever with 6 buttons, 1 control wheel, 1 mini-stick, 2 rocker switches and 2 triggers; Plug & Play in Farming Simulator 25 and designed in collaboration with GIANTS Software GmbH |
Dimensions (WxDxH) | 320 x 110 x 250 mm |
Power |
Battery technology | Lithium Ion |
Charging time | 1 h |
Operating time (max) | 60 min |
Performance |
Wet & Dry | Yes |
Washable | Yes |
Input device |
Gaming platforms supported | PC, PS4, PS5 |
Display |
Display surface | Anti-glare |
HD type | WUXGA |
Touchscreen | No |
Camera | FHD 1080p + IR Discrete with E-shutter |
Diagonal | 14 " |
Display | 1920 x 1200 pixels |
Panel type | OLED |
Memory |
Internal memory type | Soldered LPDDR5x |
Internal memory | 32 GB |
Memory clock speed | 8533 MHz |
Processor |
Processor cores | 8 |
Processor boost frequency | 4.8 GHz |
Processor family | Intel Core Ultra 7 |
Processor model | 258V |
Storage |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Solid-state drive interface | M.2 2242 PCIe 4.0x4 NVMe |
Storage media | SSD |
Networking |
Wi-Fi | Yes |
Wi-Fi standards | 802.11be |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |
Software |
Operating system installed | Windows 11 Pro |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | English |
Ports & interfaces |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |