Package features |
Gross depth (mm) | 177.00 mm |
Gross height (mm) | 91.00 mm |
Gross width (mm) | 39.00 mm |
Paper/Pasteboard | 160.00 g |
Tare weight (kg) | 0.17 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Palette Qty | 2632.00 pc(s) |
Plastic (No PET) | 10.00 g |
WEE classification | CL109:6:2017-04-01 |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Tare other | 21.00 g |
|
Gross weight | 0.40 kg |
Warranty | 20 month(s) |
Producer product name | 14 |
Producer product family | Food Steamer |
Power | 2000 W |
Technical details |
Net weight | 0.21 kg |
Producer | Xiaomi |
Producer product name | Note 14 Pro+ |
Producer product family | Redmi |
Gross weight | 0.38 kg |
Accessories included | brush, pillow, slot, floor / carpet, animal hair nozzles |
Other features | Easy folding; Large Footboard |
Saleout | USED AS DEMO, SCRATCHED COVER |
Warranty | 24 month(s) |
Capacity | 1000 W |
Temperature | 80-240 °C |
Frame height | 126.2 cm |
Speed | Up to 25 km/h |
Battery capacity | 477 Wh |
Water resistance | IPX6 eKickScooter body and IPX7 battery pack |
Monitoring App | Yes |
Remote control via App | Yes |
Product name | Laptop stands IB-NH300-R |
Trip distance | Up to 70 km |
Remote control | Yes |
Wheel size | 10 " |
Distance per battery charge (max) | Up to 70 km |
Brake | Front Disc Brake / Rear Electronic Brake |
Range | Up to 70 km |
Stoplight | Yes |
Throughput (kg/min) | 3.5 |
Maximum power (blocked motor) | 2000 W |
Functions | Ergonomic positioning, Rotatable design |
Screen size compatibility | 17 " |
Battery warranty | 24 month(s) |
Features |
Colour of product | Black |
Device type | Bagged |
Type | Contact grill |
Easy to clean | Yes |
Material | Plastic |
Dishwasher-proof parts | Y |
Print technology | Inkjet |
Product type | Multicunction Printer |
Performance |
Noise level (max) | 38 dB |
Cleaning type | Dry |
Operating radius | 11 m |
HEPA filtration system | HEPA H 12 |
HEPA class | 12 |
Hard floor cleaning performance class | A |
Carpet cleaning performance class | A |
Dust re-emission class | A |
Wet suction | No |
Washing function | No |
Integrated timer | Yes |
Automatic keep warm | No |
Water tank capacity | 1 L |
Scanning | Colour |
Printing | Colour |
Faxing | No |
Duplex functions | No |
Maximum duty cycle | 1200 pages per month |
Print technology | Inkjet |
Number of speeds | 1 |
Maximum cable length | 1 m |
Operating system version | 14 |
Operating system installed | Android |
UPS topology | Off line |
Capacity | 1600 VA |
Total net capacity | 386 L |
Freezer net capacity | 120 L |
No Frost system | No |
Fridge net capacity | 266 L |
Water dispenser | No |
Noise emission class | C |
Product type | Free standing |
Motherboard form factor | Micro ATX |
Power |
Power | 2000 W |
Energy efficiency class | E |
Voltage | 220-240 V |
Charging time | Approx. 8 h |
Motor rated power | 1000 W |
AC input voltage | 230 V |
Annual energy consumption | 254 kWh |
Current | 0.6 A |
Design |
Cordless | No |
Dust bag capacity | 3 L |
Dust capacity | 3 L |
Dust collector type | Bag |
Number of baskets | 3 |
Display | No |
Control type | Mechanical |
Cable length | 0,8 m |
Material | High-quality materials |
Colour of product | Lavender Purple |
Built-in display | Yes |
Cooking surface shape | Rectangular |
Product family | eKickScooter |
Wheels material | Tubeless Pneumatic Tyres with jelly layer |
Non-slip feet | Yes |
Type | Combi |
Number of doors | 2 |
Packaging content |
Turbo brush | Yes |
Quantity per pack | 60 pcs |
Ergonomics |
On/off switch | Yes |
Removable drip tray | Yes |
Removable plate(s) | Yes |
Other features |
Special features | 5-in-1 multifunction: Contact grill, Panini press, Full grill, Half grill plate, and XXL table grill; Manually adjustable temperature from 80-240°C and timer up to 60 minutes; Digital touch control panel with convenient program selection (Burger, Panini, Poultry, Meat, Fish, Vegetables) |
Duplex printing | Yes |
Network ready | Yes |
Product dimensions (WxHxD) | 425 x 185 x 350 mm |
Weight | 18.6 kg |
Colour | Black |
Technical features | 3 Riding modes (Eco, Standard, Sport); Climbing angle: Up to 20%; Front Hydraulic & Rear Elastomer Suspension; Bright Lighting System; Segway AirLock |
Rechargeable battery | Yes |
Star rating | 4 |
Number of SATA connectors | 4 |
Weight & dimensions |
Width | 59.5 cm |
Height | 202.5 cm |
Depth | 67 cm |
Max driver weight | 120 kg |
Print technology |
Maximum resolution | 4800 x 1200 DPI |
Paper handling |
Maximum print size | A4 |
Multi-purpose tray media types | Envelopes, plain paper, labels, greeting cards, photo paper, glossy photo paper, matte photo paper, high resolution paper, luster paper, semi-gloss photo paper, coloured paper, magnetic photo paper, restickable photo paper |
Input capacity |
Maximum input capacity | 120 sheets |
Fax |
Modem speed | 34 Kbit/s |
Auto reduction | Yes |
Networking |
Wi-Fi | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, Wireless direct printing |
Ethernet LAN | Yes |
Bluetooth | Yes |
3G | No |
Bluetooth version | 5.4 |
4G | No |
Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
SIM card capability | Dual SIM |
5G | Yes |
Scanning |
Optical scanning resolution | 600 x 1200 DPI |
Ports & interfaces |
Standard interfaces | USB 2.0, Wi-Fi(n) |
Audio output | HD Audio (8-channel) |
Interface type | PCI-E 5.0 |
DisplayPorts quantity | 3 |
HDMI ports quantity | 1 |
Copying |
PC free copying | Yes |
Battery |
Battery voltage | 46.8 V |
Display |
Display | 1220 x 2712 pixels |
Display technology | IPS LCD |
Display diagonal | 6.67 " |
Display type | AMOLED |
Colour |
Colour of product | Black |
Camera |
Front camera resolution (numeric) | 32 MP |
Rear camera resolution (numeric) | 50+2 MP |
Front camera | Yes |
Rear camera | Yes |
Built-in flash | Dual-LED dual-tone flash |
Main camera resolution | 50+50+8 MP |
Secondary camera resolution | 20 MP |
Secondary camera | Yes |
Memory |
Internal memory | 8 GB |
Supported memory types | DDR5 SDRAM |
Maximum internal memory | 256 GB |
Memory clock speed | 2452 MHz |
Graphics adapter memory type | GDDR7 |
Discrete graphics adapter memory | 16 GB |
Software |
Operating system version | 14 |
Operating system installed | Android |
Processor |
Processor model | Snapdragon |
Processor family | Qualcomm |
Processor frequency | 1x2.5 GHz + 3x2.4 GHz + 4x1.8 GHz |
Processor socket | AM5 |
Compatible processor series | Ryzen (supports Ryzen 7000/8000/9000 Series) |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 5060 Ti |
Storage |
Internal storage capacity | 512 GB |
Internal RAM | 12 GB |
Supported hard disk drive interfaces | M.2, SATA |
Mounting |
Maximum screen size compatibility | 17 " |
Freezer |
Freezer Defrost function | Manual |
Freezer position | Bottom |
Fridge |
Fridge Defrost function | Automatic |