Technical details |
Warranty | 24 month(s) |
Net weight | 11.19 kg |
Producer | Philips |
Gross weight | 15.40 kg |
Brightness | 1000 cd/m² |
Colour of product | White/Black |
Other features | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display/power delivery (data speed up to 5Gbps), 1x 3.5mm Combo Audio JackFoam nozzle Basic 1, 350-600 l/h |
Suitable for rooms up to | 46 m³ |
Sleep mode | Yes |
Producer product name | 34B2U5600C/00 |
Producer product family | Mobile Air Conditioner |
Cooling capacity (max) | 11800 BTU/h |
Connectivity | HDMI, DisplayPort, USB-C |
Dimensions with stand | 80.7 x 57.5 x 28.1 cm |
USB-C | Yes |
USB-C power delivery | 15W |
|
Gross weight | 1.64 kg |
Producer product name | DC-GH5EG-K |
Producer product family | LUMIX |
Warranty | 24 month(s) |
Light exposure |
ISO sensitivity (max) | 25600 |
Camera |
Self-timer | 2, 10 s |
White balance | AWB / AWBc / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Color temperature setting 1, 2, 3, 4 |
Battery |
Battery type | Li-ion |
Number of battery cells | 4 |
Battery technology | Li-on |
Battery capacity (Watt hours) | 70 Wh |
Picture quality |
Camera type | DSLM Camera Body |
Megapixel | 20.3 MP |
Sensor type | Live MOS |
Viewfinder |
Magnification | 1.52 x |
Viewfinder | Yes |
Focusing |
Auto focusing (AF) modes | AFS (Single) / AFF (Flexible) / AFC (Continuous) |
Focus | Contrast AF system |
Design |
Colour of product | Black |
Producer product name | S14 |
Producer product family | Vivobook |
Flash |
Flash modes | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. |
Networking |
Wi-Fi | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Ethernet LAN (RJ-45) ports | Yes |
Lens system |
Digital zoom | 2x, 4 x |
Lens mount interface | Micro Four Thirds mount |
Display |
Display | 3440 x 1440 pixels |
Display diagonal | 34 " |
Diagonal | 14 " |
Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
Touchscreen | No |
Display surface | Anti-glare |
HD type | WUXGA |
Panel type | VA |
Display brightness | 300 cd/m² |
Backlight type | W-LED system |
Response time | 4 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 M |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 21:9 |
Shutter |
Fastest camera shutter speed | 1/16000 s |
Video |
Full HD | Yes |
Video resolutions | 1920 x 1080, 3840 x 2160 pixels |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Ports & interfaces |
HDMI | Yes |
USB version | USB Type-C, Super Speed USB3.1 GEN1 |
HDMI ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Memory |
Memory slots | SD card slot |
Internal memory | 16 GB |
Internal memory type | DDR5 |
Package features |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
TI weight (kg) | 0.01 kg |
Volume (m3) | 0.14 m³ |
Tare weight (kg) | 4.21 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Gross depth (mm) | 930.00 mm |
Gross width (mm) | 280.00 mm |
Gross height (mm) | 520.00 mm |
Embeeded battery | No |
Paper/Pasteboard | 3000.00 g |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 369 pc(s) |
Plastic (No PET) | 1210.00 g |
Storage |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
Graphics |
On-board graphics adapter model | Intel UHD Graphics |
Processor |
Processor family | Intel Core i5 |
Processor cores | 8 |
Processor boost frequency | 4.6 GHz |
Processor frequency | 2.1 GHz |
Processor model | i5-13420H |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard backlit | Yes |
Keyboard language | US |
Weight & dimensions |
Width | 460 mm |
Height | 800 mm |
Depth | 400 mm |
Power |
Annual energy consumption | 3.4 kWh |
Energy efficiency class | A+ |
Performance |
Noise level (max) | 64 dB |
Ergonomics |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Height adjustment | Yes |
Swivelling | Yes |
Multimedia |
Built-in speaker(s) | Yes |
TV tuner integrated | No |