Technical details |
Warranty | 24 month(s) |
Net weight | 5.90 kg |
Saleout | DAMAGED PACKAGING |
Producer | LG |
Other features | For tabletop thicknesses between: 10 - 85 mm. Maximum height adjustment: 31.5 cm. |
Gross weight | 8.90 kg |
Type | Gaming keyboard |
Capacity | 9 L |
Weight sensor | No |
Producer product name | FORGE GK310 |
Producer product family | Microwave oven |
Brightness | 150 ANSI lumens |
Contrast ratio | 3000:1 |
Functions | Swivel, Height adjustment |
360° rotational base | No |
Temperature | 60-200 °C |
Technology | Rapid Air technology |
Placement | Desk Mount |
Screen size compatibility | 15-32 " |
Jar capacity | 1.5 L |
Number of blades | 4 |
Microwave power | 700 W |
Grill power | N/A W |
Device type | With plate |
|
Gross weight | 0.64 kg |
Producer product name | Zenfone 10 |
Producer product family | Premier Multi-Device Keyboard and Mouse |
Warranty | 24 month(s) |
Package features |
Paper/Pasteboard | 2400.00 g |
WEE classification | CL109:2:2017-04-01 |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.07 m³ |
Tare weight (kg) | 3.00 kg |
Gross depth (mm) | 694.00 mm |
Gross width (mm) | 496.00 mm |
Gross height (mm) | 212.00 mm |
Plastic (No PET) | 600.00 g |
Embeeded battery | No |
Palette Qty | 12 pc(s) |
TI weight (kg) | 0.15 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 345 mm |
Gross width master carton | 190 mm |
Gross height master carton | 200 mm |
Net weight master carton | 5 kg |
Tare weight master carton | 0.131 kg |
PET | 5.00 g |
Display |
Built-in display | No |
Display | 2880 x 1800 pixels |
HD type | FHD |
3D | No |
Display diagonal | 6.78 " |
Display diagonal (metric) | 108 cm |
Display type | AMOLED |
Diagonal | 14 " |
Camera | FHD camera with IR function to support Windows Hello |
Touchscreen | Yes |
Panel type | OLED |
Aspect ratio | 16:10 |
Phone features |
Speakerphone | No |
Multi handset capability | No |
Weight & dimensions |
Weight | 475 g |
Dimensions (W x D x H) | 480 x 480 x 520 cm |
Width | 43.96 cm |
Height | 25.82 cm |
Depth | 34.5 cm |
Dimensions (W x D x H) with stand | 954.5 x 213.6 x 602.5 mm |
Other features |
Dimensions (WxDxH) | 150 x 200 x 96 mm |
Connectivity technology | Wired |
Wireless connection | Yes |
Aspect ratio | 16:9 |
Power | 2250 W |
Special features | Heat-resistant; Digital Touch-Screen Interface; Removable basket |
Grill | No |
Steam function | No |
Convection | No |
Defrost function | Defrost |
Design |
Colour of product | Inkwell Gray |
Material | Food-grade ABS |
Producer product family | Zenbook |
Type | Combi |
Number of doors | 2 |
Control type | Electronic |
Producer product name | UX8406MA-PZ103W |
Non-slip feet | Yes |
Cool wall housing | Yes |
On/off switch | No |
Cool touch handle(s) | Cool-touch handgrips |
Fingerprint reader | Side-mounted |
VESA mounting | Yes |
Housing material | Plastic |
Protection features | IP64 |
Chassis type | Dome |
Display | No |
Performance |
Keyboard layout | US |
Compatibility | Windows 7, Windows 8.1 and 10; Mac; Linux (Red Hat Enterprise 8.0 /Ubuntu 18.4); Chrome; Android OS |
Capacity | 20 L |
Noise level (max) | 35 dB |
Total net capacity | 355 L |
Freezer net capacity | 98 L |
No Frost system | Yes |
Fridge net capacity | 257 L |
Water dispenser | No |
Noise emission class | B |
Product type | Free standing |
Number of programs | 8 |
Temperature (min) | 60 °C |
Adjustable thermostat | Yes |
Operating system version | 14 |
Operating system installed | Android |
Number of speeds | 2 |
Ice crushing | No |
Video compression formats | H.265 |
Number of power levels | 5 |
Maximum cable length | 1.8 m |
Packaging content |
Batteries included | Yes |
Receiver |
Wireless receiver interface | USB |
Power |
Battery type | Keyboard 2 x AAA / Mouse 1 x AA |
Annual energy consumption | 158 kWh |
Energy efficiency class | E |
Power | 1200 W |
Voltage | 220-240 V |
Mouse |
Buttons quantity | Mouse buttons 7 |
Features |
Product type | Automatic Waterer |
Colour of product | Silver |
Material | Plastic |
Cable length | 0.15 m |
Cord length | 0.8 m |
Viewing window | No |
Dishwasher-proof parts | Yes |
Housing material | Plastic |
Cord storage | Yes |
Type | Free standing |
Projector |
Contrast ratio (typical) | 3000:1 |
Projector native resolution | 800 x 480 |
Lens system |
Throw ratio | 1.49:1 |
Lens type | Fixed |
Ports & interfaces |
HDMI ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Battery |
Battery capacity | 4300 mAh |
Battery technology | 4 cell Li-Ion |
Battery capacity (Watt hours) | 75 Wh |
Freezer |
Freezer position | Bottom |
Ergonomics |
Adjustable feet | Yes |
Auto power off | No |
Non-stick coating | Yes |
Indication light | No |
Internal I/O |
Supported hard disk drive interfaces | SATA, M.2 |
Number of SATA connectors | 4 |
Processor |
Processor family | Intel Core Ultra 9 |
Processor socket | AM5 |
Processor frequency | 1x3.2 GHz + 2x2.8 GHz + 2x2.8 GHz + 3x2.0 GHz GHz |
Processor cores | 16 |
Processor model | Snapdragon 8 Gen 3 |
Memory |
Supported memory types | DDR5 |
Memory slots | MicroSD (Max. 128GB) |
Internal memory type | LPDDR5X |
Internal memory | 32 GB |
Indication |
Temperature-ready indicator | Yes |
Wireless LAN features |
Wi-Fi | Yes |
TV tuner |
Digital signal format system | DVB-T/T2/C/S/S2 |
Smart TV |
Smart TV | Yes |
Operating system installed | Android TV |
Networking |
3G | Yes |
Bluetooth version | 5.3 |
SIM card type | Nano-SIM |
4G | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
SIM card capability | Dual SIM |
5G | Yes |
Camera |
Video recording modes | 8K at 24fps, 4K at 30/60fps, 1080p at 30/60fps |
Main camera resolution | 50+32+13 MP |
Secondary camera resolution | 32 MP |
Secondary camera | Yes |
Built-in flash | LED flash |
Storage |
Internal RAM | 12 GB |
Internal storage capacity | 256 GB |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Solid-state drive interface | M.2 NVMe PCIe 4.0 |
Mounting |
VESA mounting interfaces | 75 x 75; 100 x 100 mm |
Mounting interface compatibility (max) | 100 x 100 mm |
Mounting interface compatibility (min) | 75 x 75 mm |
Maximum screen size compatibility | 32 " |
Maximum weight (capacity) | 8 kg |
Material |
Jar material | Tritan |
Video |
Megapixel | 8 MP |
Maximum video resolution | 3840 x 2160 pixels |
Picture quality |
Camera type | Outdoor |
Graphics |
On-board graphics adapter model | Intel Arc Graphics |
Software |
Operating system installed | Windows 11 Home |
Keyboard |
Keyboard backlit | No |
Management features |
Switch type | Red Switches |